| Project : Golden Lancaster | ||||||
| Address : Plot No : 246 Erode Jeganathan Street,Golden George Nagar,Mogappair East,Chennai - 107 | ||||||
| Phone : 044-26561009, Fax : 044-26561110, Cell : 9940150630,9840266606. | ||||||
| No. of Floors : Stilt + 2, No. of Flats : 6, Date of Completion : March 2016 | ||||||
| Availability / Cost of Flats | ||||||
|
First Floor: |
||||||
| S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
|---|---|---|---|---|---|---|
| 1: | Plot No : 246 Erode Jeganathan Street,Golden George Nagar,Mogappair East,Chennai - 107 | First Floor-A SOLD | 1110 | 8000 | March 2016 | 88,80,000 |
| Covered Car parking | 2,50,000 | |||||
| Registration(Provisional) | 1,42,100 | |||||
| Deposits (EB, Metro, etc.,) | 70,000 | |||||
| Total | 93,42,100 | |||||
| 2: | First Floor-B SOLD | 882 | 8000 | March 2016 | 70,56,000 | |
| Covered Car parking | 2,50,000 | |||||
| Registration (Provisional) | 1,17,000 | |||||
| Deposits (EB, Metro, etc.,) | 70,000 | |||||
| Total | 74,93,000 | |||||
| 3: | First Floor-C SOLD | 1028 | 8000 | March 2016 | 82,24,000 | |
| Covered Car parking | 2,50,000 | |||||
| Registration(Provisional) | 1,33,100 | |||||
| Deposits (EB, Metro, etc.,) | 70,000 | |||||
| Total | 86,77,100 | |||||
|
Payment Terms:: 20% on Booking, 40% in 30 days, Balance in 5 equated monthly instalments |
||||||
|
Second Floor: |
||||||
| S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
| 1: | Plot No : 246 Erode Jeganathan Street,Golden George Nagar,Mogappair East,Chennai - 107 | Second Floor-A SOLD | 1110 | 8000 | March 2016 | 88,80,000 |
| Covered Car parking | 2,50,000 | |||||
| Registration(Provisional) | 1,42,100 | |||||
| Deposits (EB, Metro, etc.,) | 70,000 | |||||
| Total | 93,42,100 | |||||
| 2: | Second Floor-B SOLD | 882 | 8000 | March 2016 | 70,56,000 | |
| Covered Car parking | 2,50,000 | |||||
| Registration (Provisional) | 1,17,000 | |||||
| Deposits (EB, Metro, etc.,) | 70,000 | |||||
| Total | 74,93,000 | |||||
| 3: | Second Floor-C SOLD | 1028 | 8000 | March 2016 | 82,24,000 | |
| Covered Car parking | 2,50,000 | |||||
| Registration(Provisional) | 1,33,100 | |||||
| Deposits (EB, Metro, etc.,) | 70,000 | |||||
| Total | 86,77,100 | |||||
|
Payment Terms:: 20% on Booking, 40% in 30 days, Balance in 5 equated monthly instalments |
||||||
STRUCTURE :
FLOORING :
JOINERY :
KITCHEN :
Common Area :
Toilet :
Plumbin & Sanitary - Bathrooms :
Electrical :
Living :
Kitchen :
Dining :
Bathroom:
BEDROOMS :
Wash Basin & Balcony :
Painting:
GENERAL :