Project : Golden Holborn | ||||||
Address :At Plot No.102, Murugan Sulochana Street, Golden George Nagar, Mugappair East, Chennai - 50. | ||||||
Phone : 044-26561009, Fax : 044-26561110, Cell : 9940150630,9840266606. | ||||||
Availability / Cost of Flats | ||||||
|
||||||
S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
---|---|---|---|---|---|---|
1: | Plot No.102, Murugan Sulochana Street, Golden George Nagar, Mugappair East, Chennai - 50. | First Floor-A SOLD | 1188(UDS-602.02) | 8500 | May 2017 | 1,00,98,000 |
Covered Car parking | 2,50,000 | |||||
Registration(Provisional) | 2,90,000 | |||||
Deposits (EB, Metro, etc.,) | 1,00,000 | |||||
Service Tax | 3,36,750 | |||||
Total | 1,12,74,750 | |||||
2: | First Floor-B SOLD | 1180 (UDS-597.97) | 8500 | May 2017 | 1,00,30,000 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 2,88,500 | |||||
Lift | 2,00,000 | |||||
Deposits (EB, Metro, etc.,) | 1,00,000 | |||||
Serivce Tax | 3,34,725 | |||||
Total | 1,12,03,225 | |||||
3: | Second Floor-C SOLD | 1188(UDS-602.02) | 8500 | May 2017 | 1,00,98,000 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 2,90,000 | |||||
Lift | 2,00,000 | |||||
Deposits (EB, Metro, etc.,) | 1,00,000 | |||||
Serivce Tax | 3,36,750 | |||||
Total | 1,12,74,750 | |||||
4: | Second Floor-D SOLD | 1180 (UDS-597.97) | 8500 | May 2017 | 1,00,30,000 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 2,88,500 | |||||
Lift | 2,00,000 | |||||
Deposits (EB, Metro, etc.,) | 1,00,000 | |||||
Serivce Tax | 3,34,725 | |||||
Total | 1,12,03,225 | |||||
Payment Terms:: Rs 2 Lakh for Booking, 20% On Signing, 40% in 30 days, Balance in 5 equated monthly instalments |
JOINERY :
KITCHEN :
Flooring and Wall Tile :
Painting Finishes:
Electrical Point Provisions:
S.No: | Description | Light | Fan | AC | 5Amps | 15Amps | Exhaust | Tv | Phone |
---|---|---|---|---|---|---|---|---|---|
1 | Master Bedroom | 2 | 1 | 1 | 2 | 1 | - | 1 | 1 |
2 | 2nd & 3rd Bedroom | 2 | 1 | 1 | 2 | - | - | - | 1 |
3 | Living/Dinning | 5 | 2 | 1 | 3 | 1 | - | 1 | 1 |
4 | Kitchen | 2 | 1 | - | 1 | 2 | 1 | - | - |
5 | Toilet | 2 | - | - | 1 | 1 | 1 | - | - |
6 | Balcony | 2 | 1 | - | - | - | - | - | - |
7 | Wash | 1 | - | - | - | 1 | - | - | - |
Plumbing & Sanitary :
GENERAL :