Project : Kennington | ||||||
Address : 112,113 NP Murugan Sulochana St, Golden George Nagar, Chennai - 600 107, India | ||||||
No. of Floors : Ground + 1, No. of Flats : 4, Date of Completion : December 2007 | ||||||
Availability / Cost of Flats | ||||||
BLOCK 1: |
||||||
S.No: | Project | Floor | Area in Sq. Ft. | Rate per Sq. Ft. | Date Of Completion. | Total Cost. |
---|---|---|---|---|---|---|
1: | Plot No : 112,113 NP Murugan Sulochana St , Golden George Nagar, Chennai - 600 107. | Duplex Ground +First A - SOLD | 1730 | 4950 | December 2007 | 85,63,500 |
Covered Car parking | 5,00,000 | |||||
Registration(Provisional) | 2,26,000 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 93,19,500 | |||||
2: | Duplex Ground + First B - SOLD | 1730 | 4950 | December 2007 | 85,63,500 | |
Covered Car parking | 5,00,000 | |||||
Registration (Provisional) | 2,26,000 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 93,19,500 | |||||
BLOCK 2: |
||||||
S.No: | Project | Floor | Area in Sq. Ft. | Rate per Sq. Ft. | Date Of Completion. | Total Cost. |
1: | Plot No : 112,113 NP Murugan Sulochana St , Golden George Nagar, Chennai - 600 107. | Duplex Ground +First A - SOLD | 1730 | 4950 | December 2007 | 85,63,500 |
Covered Car parking | 5,00,000 | |||||
Registration(Provisional) | 2,26,000 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 93,19,500 | |||||
2: | Duplex Ground + First B - SOLD | 1730 | 4950 | December 2007 | 85,63,500 | |
Covered Car parking | 5,00,000 | |||||
Registration (Provisional) | 2,26,000 | |||||
Deposits (EB, Metro, etc.,) | 30,000 | |||||
Total | 93,19,500 | |||||
Payment Terms:: 15% for booking, 45% in 30 days, Balance in 5 equated monthly installments |
STRUCTURE :
FLOORING :
JOINERY :
KITCHEN :
BEDROOM :
BATHROOMS :
GENERAL :