Project : Golden Paddington | ||||||
Address :Plot No;1050 , 6 th Main Road, Eri Scheme, Mogappair East, Chennai - 600 050, India | ||||||
No. of Floors : Stilt + 2, No. of Flats : 6, Date of Completion : Oct 2013 | ||||||
Availability / Cost of Flats | ||||||
First Floor: |
||||||
S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
---|---|---|---|---|---|---|
1: | Plot No : 1050 HIG Type,Mogappair Eri Scheme,Chennai | First Floor-A SOLD | 1308 | 7500 | Oct 2013 | 98,10,000 |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,56,500 | |||||
Deposits (EB, Metro, etc.,) | 50,000 | |||||
Total | 1,03,16,500 | |||||
2: | First Floor-B SOLD | 1240 | 7500 | Oct 2013 | 93,00,000 | |
Covered Car parking | 3,00,000 | |||||
Registration (Provisional) | 1,49,500 | |||||
Deposits (EB, Metro, etc.,) | 50,000 | |||||
Total | 97,99,500 | |||||
3: | First Floor-C SOLD | 1315 | 7500 | Oct 2013 | 98,62,5000 | |
Covered Car parking | 3,00,000 | |||||
Registration (Provisional) | 3,91,000 | |||||
Deposits (EB, Metro, etc.,) | 50,000 | |||||
Service Tax | 3,26,850 | |||||
Total | 1,09,30,350 | |||||
Payment Terms:: Rs 1 Lakh for Booking, 20% On Signing, 40% in 30 days, Balance in 5 equated monthly installments |
||||||
SecondFloor: |
||||||
S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
1: | Plot No : 1050 HIG Type,Mogappair Eri Scheme,Chennai | Second Floor-A SOLD | 1308 | 7500 | Oct 2013 | 98,10,000 |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 3,85,500 | |||||
Deposits (EB, Metro, etc.,) | 50,000 | |||||
Total | 1,05,45,500 | |||||
2: | Second Floor-B SOLD | 1240 | 7500 | Oct 2013 | 93,00,000 | |
Covered Car parking | 3,00,000 | |||||
Registration (Provisional) | 1,49,500 | |||||
Deposits (EB, Metro, etc.,) | 50,000 | |||||
Total | 97,99,500 | |||||
3: | Second Floor-C SOLD | 1315 | 7500 | Oct 2013 | 98,62,5000 | |
Covered Car parking | 3,00,000 | |||||
Registration (Provisional) | 3,91,000 | |||||
Deposits (EB, Metro, etc.,) | 50,000 | |||||
Service Tax | 3,26,850 | |||||
Total | 1,09,30,350 | |||||
Payment Terms:: Rs 1 Lakh for Booking, 20% On Signing, 40% in 30 days, Balance in 5 equated monthly installments |
STRUCTURE :
FLOORING :
JOINERY :
KITCHEN :
Common Area :
Toilet :
Plumbin & Sanitary - Bathrooms :
Electrical :
Living :
Kitchen :
Dining :
Bathroom:
BEDROOMS :
Wash Basin & Balcony :
Painting:
GENERAL :