Golden Edifice | |||||
No.144, George Rathinam Road, Golden George Nagar, Mogoppair East, Chennai-600037 | |||||
Cell : 9840266606, 9840389632. | |||||
WebSite: www.goldenedifice.com | Email : goldenedifice@yahoo.co.in | ||||
GOLDEN - CEPHAS | |||||
Project Address :- Plot No.33,Peter Street, Golden George Nagar, Mogoppair East, Chennai-600037 | |||||
Price :-11,000/Sqft | |||||
S No | Project Cost | Floor & Flat | UDS | Area in Sqft | Total Cost in Rupees |
1. | 2 Bed room North Facing-1st Flr |
F - 1 |
429.67 Sqft |
1070 | 1,12,35,000 |
Covered Car Parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 1,25,95,000 | ||||
2. | 2 Bed room East Facing-1st Flr |
F-2 |
393.53 Sqft |
980 | 1,02,90,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 1,16,05,000 | ||||
3. | 2 Bed room South Facing-1st Flr |
F-3 |
371.44 Sqft |
925 | 97,12,500 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 1,10,00,000 | ||||
Payment Terms: | |||||
20% on Booking | |||||
40% on Registration | |||||
Balance in 4 equated monthly instalments | |||||
Note: Priced mentioned for Car park is for one slot only. Additional extra. | |||||
Note: The priced mentioned above does not include registration and taxes |
Golden Edifice | |||||
No.144, George Rathinam Road, Golden George Nagar, Mogoppair East, Chennai-600037 | |||||
Cell : 9840266606, 9840389632. | |||||
WebSite: www.goldenedifice.com | Email : goldenedifice@yahoo.co.in | ||||
GOLDEN - CEPHAS | |||||
Project Address :- Plot No.33,Peter Street, Golden George Nagar, Mogoppair East, Chennai-600037 | |||||
Price :- 11,000/Sqft | |||||
S No | Project Cost | Floor & Flat | UDS | Area in Sqft | Total Cost in Rupees |
4. | 3 Bed room East Facing-2nd Flr |
S-1 |
710.76 Sqft |
1770 | 1,85,85,000 |
Covered Car Parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 2,02,95,000 | ||||
5. | 2 Bed room West Facing-2ndFlr |
S-2 |
491.91 Sqft |
1225 | 1,28,62,500 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 1,43,00,000 | ||||
6. | 3 Bed room East Facing-3rd Flr |
T-1 |
710.76 Sqft |
1770 | 1,85,85,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 2,02,95,000 | ||||
7. | 2 Bed room West Facing-3rd Flr |
T-2 |
491.91 Sqft |
1225 | 1,28,62,500 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 1,43,00,000 | ||||
Note: Priced mentioned for Car park is for one slot only. Additional extra. | |||||
Note: The priced mentioned above does not include registration and taxes |