Golden Edifice | |||||
No.144, George Rathinam Road, Golden George Nagar, Mogoppair East, Chennai-600037 | |||||
Cell : 9840266606, 9840389632. | |||||
WebSite: www.goldenedifice.com | Email : goldenedifice@yahoo.co.in | ||||
CORNERSTONE | |||||
Project Address :- Plot No.18, Secretariat colony ,14 the street, Lakshmipuram, Kolathur, Chennai - 600099 | |||||
Price :-6900/Sqft | |||||
S No | Project Cost | Floor & Flat | UDS | Area in Sqft | Total Cost in Rupees |
1. | 2 Bed room South Facing-1st Flr | F - 1 |
400 Sqft |
950 | 65,55,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 73,80,000 | ||||
2. | 2 Bed room South Facing-2nd Flr | S - 1 |
400 Sqft |
950 | 65,55,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 73,80,000 | ||||
3. | 2 Bed room South Facing-3rd Flr | T - 1 |
400 Sqft |
950 | 65,55,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 73,80,000 | ||||
4. | 2 Bed room North Facing-1st Flr | F - 2 |
400 Sqft |
950 | 65,55,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 73,80,000 | ||||
5. | 2 Bed room North Facing-2nd flr | S - 2 |
400 Sqft |
950 | 65,55,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 73,80,000 | ||||
6. | 2 Bed room North Facing-3rd Flr | T - 2 |
400 |
950 | 65,55,000 |
Covered Car parking | 3,00,000 | ||||
Lift | 2,00,000 | ||||
Property Tax | 25,000 | ||||
Deposits { Eb,Metro,Sewage} | 3,00,000 | ||||
Total | 73,80,000 | ||||
Payment Terms: | |||||
20% on Booking | |||||
40% on Registration | |||||
Balance in 4 equated monthly instalments | |||||
Note: The priced mentioned above does not include registration and taxes |