Project : ZION | |||
Address : Plot No.417, Panner Nagar, Mogappair East, Chennai-600037 replica watches | |||
Cell : 9840389632. | |||
Availability / Cost of Flats | |||
Completion Date | Dec 2019 | Price Rs | 9000/Sqft |
S.No: | Project | FLOOR & FLAT | UDS Sq. Ft. | Area In Sq. Ft. | Total Cost |
1. | 3 Bed room | First Floor -A |
563.23 |
1140 | 1,02,60,000 |
Covered Car parking | 5,00,000 | ||||
Deposits (EB, Metro, etc.,) | 1,00,000 | ||||
Lift | 2,00,000 | ||||
Total | 1,10,60,000 | ||||
2. | 3 Bed room | First Floor - B |
561.76 |
1143 | 1,02,87,000 |
Covered Car parking | 5,00,000 | ||||
Deposits (EB, Metro, etc.,) | 1,00,000 | ||||
Lift | 2,00,000 | ||||
Total | 1,10,87,000 | ||||
3. | 3 Bed room | Second Floor - C |
563.23 |
1140 | 1,02,60,000 |
Covered Car parking | 5,00,000 | ||||
Deposits (EB, Metro, etc.,) | 1,00,000 | ||||
Lift | 2,00,000 | ||||
Total | 1,10,60,000 | ||||
4. | 3 Bed room | Second Floor-D |
561.76 |
1143 | 1,02,87,000 |
Covered Car parking | 5,00,000 | ||||
Deposits (EB, Metro, etc.,) | 1,00,000 | ||||
Lift | 2,00,000 | ||||
Total | 1,10,87,000 | ||||
Payment Terms: | |||||
20% on Booking | |||||
40% on Registration | |||||
Balance in 4 equated monthly instalments | |||||
Note: The Price Mentioned above does not include Registration and Taxes |