Project : QUEENSBURY | ||||||
Address :Plot No : 15 & 22 ,Pagadala Rangasamy Road, Golden George Nagar, Mogappair East,Chennai - 600 107, India. . | ||||||
No. of Floors : Ground + 1, No. of Flats : 8, Date of Completion : October 2010. | ||||||
Availability / Cost of Flats | ||||||
BLOCK 1: |
||||||
S.No: | Project | Floor-Flat | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
---|---|---|---|---|---|---|
1: | Plot No 15, Pagadala Rangaswamy Street, Golden George Nagar, Chennai - 107 | Ground-A SOLD | 922 | 4750 | October 2010 | 43,79,500 |
Covered Car parking | 2,50,000 | |||||
Registration(Provisional) | 1,29,700 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 47,99,200 | |||||
2: | First Floor-B SOLD | 1285 | 4750 | October 2010 | 61,03,750 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,72,900 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 65,66,650 | |||||
3: | First Floor-C SOLD | 1015 | 4750 | October 2010 | 48,21,250 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,40,800 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 52,52,050 | |||||
4: | First Floor-D SOLD | 1368 | 4750 | October 2010 | 64,98,000 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,82,800 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 69,70,800 | |||||
Payment Terms:: Rs1 Lakh for Booking, 15% On Signing, 45% in 30 days, Balance in 5 equated monthly installments |
||||||
BLOCK 2: |
||||||
S.No: | Project | Floor-Flat | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
1: | Plot No 22, Savithri Natrajan Street, Golden George Nagar, Chennai - 107 | Ground-A SOLD | 922 | 4750 | October 2010 | 43,79,500 |
Covered Car parking | 2,50,000 | |||||
Registration(Provisional) | 1,29,700 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 47,99,200 | |||||
2: | First Floor-B SOLD | 1285 | 4750 | October 2010 | 61,03,750 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,72,900 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 65,66,650 | |||||
3: | First Floor-C SOLD | 1015 | 4750 | October 2010 | 48,21,250 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,40,800 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 52,52,050 | |||||
4: | First Floor-D SOLD | 1368 | 4750 | October 2010 | 64,98,000 | |
Covered Car parking | 2,50,000 | |||||
Registration (Provisional) | 1,82,800 | |||||
Deposits (EB, Metro, etc.,) | 40,000 | |||||
Total | 69,70,800 | |||||
Payment Terms:: Rs1 Lakh for Booking, 15% On Signing, 45% in 30 days, Balance in 5 equated monthly installments |
STRUCTURE :
FLOORING :
JOINERY :
KITCHEN :
Common Area :
Toilet :
Plumbin & Sanitary - Bathrooms :
Electrical :
Living :
Kitchen :
Dining :
Bathroom:
BEDROOMS :
Wash Basin & Balcony :
Painting:
GENERAL :